Sale!

| Internal ID | 48858
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $49.37 |
| Quantity | 25 - 99 | 1% $48.88 |
| Quantity | 100 - 499 | 2% $48.39 |
| Quantity | 500 - 999 | 2.5% $48.14 |
| Quantity | 999 + | 3% $47.89 |
| Q Factor Min.: | 60 |
| Ct{Cj} Nom. (F) Junction Cap.: | 200p |
| C1/C2 Min. Capacitance Ratio: | 6.4 |

