Sale!

| Internal ID | 48860
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Maximum Operating Temp (øC): | 200õ |
| f(T) Min. (Hz) Transition Freq: | 125k |
| @I(C) (A) (Test Condition): | 30m |
| V(BR)CBO (V): | 120 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 120 |
| @V(CE) (V) (Test Condition): | 30 |
| Absolute Max. Power Diss. (W): | 1.0 |
| @I(C) (A) (Test Condition): | 500m |
| I(CBO) Max. (A): | 15u |
| h(FE) Max. Current gain.: | 90 |
| h(FE) Min. Current gain.: | 30 |
| V(CE)sat Max. (V): | 2.0 |
| @V(CE) (V) (Test Condition): | 10 |
| @I(B) (A) (Test Condition): | 100m |
| @I(C) (A) (Test Condition): | 500m |
| Package Style: | TO-57 |
| @V(CBO) (V) (Test Condition): | 30 |
| I(C) Max. (A): | 750m |
| I(C) Max. (A): | Â |
| Mounting Style: | T |

