2N1547

| Internal ID | 305725
|
| Quantity in Stock: | |
| Manufacturer: | MOTOROLA
|
| Description: | |
| Category: |
Price Per Quantity
2n1547_motorola

| Internal ID | 305725
|
| Quantity in Stock: | |
| Manufacturer: | MOTOROLA
|
| Description: | |
| Category: |

| Internal ID | 305724
|
| Quantity in Stock: | 26
|
| Manufacturer: | STI
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $69.23 |
| Quantity | 25 - 99 | 1% $68.54 |
| Quantity | 100 - 499 | 2% $67.85 |
| Quantity | 500 - 999 | 2.5% $67.50 |
| Quantity | 999 + | 3% $67.15 |

| Internal ID | 305723
|
| Quantity in Stock: | 9
|
| Manufacturer: | BENDIX
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $69.23 |
| Quantity | 25 - 99 | 1% $68.54 |
| Quantity | 100 - 499 | 2% $67.85 |
| Quantity | 500 - 999 | 2.5% $67.50 |
| Quantity | 999 + | 3% $67.15 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $69.23 |
| Quantity | 25 - 99 | 1% $68.54 |
| Quantity | 100 - 499 | 2% $67.85 |
| Quantity | 500 - 999 | 2.5% $67.50 |
| Quantity | 999 + | 3% $67.15 |

| Internal ID | 120598
|
| Quantity in Stock: | |
| Manufacturer: | GERMANIUM POWER, STC
|
| Description: | 32-Word X 8-Bit Static RAM
|
| Category: |
SUBSCRIBE TO OUR NEWSLETTER