2N3947

| Internal ID | 153817
|
| Quantity in Stock: | |
| Manufacturer: | MOTOROLA
|
| Description: | |
| Category: |
Price Per Quantity
2N3947_MOTOROLA

| Internal ID | 153817
|
| Quantity in Stock: | |
| Manufacturer: | MOTOROLA
|
| Description: | |
| Category: |

| Internal ID | 153815
|
| Quantity in Stock: | |
| Manufacturer: | FAIRCHILD
|
| Description: | |
| Category: |

| Internal ID | 153816
|
| Quantity in Stock: | 13
|
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $9.84 |
| Quantity | 25 - 99 | 1% $9.74 |
| Quantity | 100 - 499 | 2% $9.64 |
| Quantity | 500 - 999 | 2.5% $9.59 |
| Quantity | 999 + | 3% $9.54 |

| Internal ID | 50866
|
| Quantity in Stock: | 26
|
| Manufacturer: | AMS
|
| Description: | NPN Small Signal General Purpose Amplifier & Switch TRANSISTOR ( METAL CAN )
|
| Category: |
13 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $9.84 |
| Quantity | 25 - 99 | 1% $9.74 |
| Quantity | 100 - 499 | 2% $9.64 |
| Quantity | 500 - 999 | 2.5% $9.59 |
| Quantity | 999 + | 3% $9.54 |
SUBSCRIBE TO OUR NEWSLETTER