2N5354

| Internal ID | 155001
|
| Quantity in Stock: | |
| Manufacturer: | RCA
|
| Description: | |
| Category: |
Price Per Quantity
2N5354_RCA

| Internal ID | 155001
|
| Quantity in Stock: | |
| Manufacturer: | RCA
|
| Description: | |
| Category: |

| Internal ID | 155002
|
| Quantity in Stock: | 3784
|
| Manufacturer: | SPRAGUE
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.95 |
| Quantity | 25 - 99 | 1% $10.84 |
| Quantity | 100 - 499 | 2% $10.73 |
| Quantity | 500 - 999 | 2.5% $10.68 |
| Quantity | 999 + | 3% $10.62 |

| Internal ID | 154998
|
| Quantity in Stock: | 2400
|
| Manufacturer: | FAIRCHILD
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.95 |
| Quantity | 25 - 99 | 1% $10.84 |
| Quantity | 100 - 499 | 2% $10.73 |
| Quantity | 500 - 999 | 2.5% $10.68 |
| Quantity | 999 + | 3% $10.62 |

| Internal ID | 154999
|
| Quantity in Stock: | 4407
|
| Manufacturer: | GE
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.95 |
| Quantity | 25 - 99 | 1% $10.84 |
| Quantity | 100 - 499 | 2% $10.73 |
| Quantity | 500 - 999 | 2.5% $10.68 |
| Quantity | 999 + | 3% $10.62 |

| Internal ID | 155000
|
| Quantity in Stock: | 1
|
| Manufacturer: | NSC
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.95 |
| Quantity | 25 - 99 | 1% $10.84 |
| Quantity | 100 - 499 | 2% $10.73 |
| Quantity | 500 - 999 | 2.5% $10.68 |
| Quantity | 999 + | 3% $10.62 |
SUBSCRIBE TO OUR NEWSLETTER