2N2197

| Internal ID | 152112
|
| Quantity in Stock: | |
| Manufacturer: | AMS
|
| Description: | |
| Category: |
Price Per Quantity
2N2197_AMS

| Internal ID | 152112
|
| Quantity in Stock: | |
| Manufacturer: | AMS
|
| Description: | |
| Category: |

| Internal ID | 152113
|
| Quantity in Stock: | 96
|
| Manufacturer: | STI
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $38.64 |
| Quantity | 25 - 99 | 1% $38.25 |
| Quantity | 100 - 499 | 2% $37.87 |
| Quantity | 500 - 999 | 2.5% $37.67 |
| Quantity | 999 + | 3% $37.48 |

| Internal ID | 152114
|
| Quantity in Stock: | 30
|
| Manufacturer: | THOMPSON
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $38.64 |
| Quantity | 25 - 99 | 1% $38.25 |
| Quantity | 100 - 499 | 2% $37.87 |
| Quantity | 500 - 999 | 2.5% $37.67 |
| Quantity | 999 + | 3% $37.48 |
SUBSCRIBE TO OUR NEWSLETTER