Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $11.35 |
| Quantity | 25 - 99 | 1% $11.24 |
| Quantity | 100 - 499 | 2% $11.12 |
| Quantity | 500 - 999 | 2.5% $11.07 |
| Quantity | 999 + | 3% $11.01 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $11.35 |
| Quantity | 25 - 99 | 1% $11.24 |
| Quantity | 100 - 499 | 2% $11.12 |
| Quantity | 500 - 999 | 2.5% $11.07 |
| Quantity | 999 + | 3% $11.01 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $11.35 |
| Quantity | 25 - 99 | 1% $11.24 |
| Quantity | 100 - 499 | 2% $11.12 |
| Quantity | 500 - 999 | 2.5% $11.07 |
| Quantity | 999 + | 3% $11.01 |

| Internal ID | 120907
|
| Quantity in Stock: | 62770
|
| Manufacturer: | INTERSIL
|
| Description: | 32-Word X 8-Bit Static RAM
|
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $11.35 |
| Quantity | 25 - 99 | 1% $11.24 |
| Quantity | 100 - 499 | 2% $11.12 |
| Quantity | 500 - 999 | 2.5% $11.07 |
| Quantity | 999 + | 3% $11.01 |
SUBSCRIBE TO OUR NEWSLETTER