Price Per Quantity
| Maximum Operating Temp (øC): | 140õ |
| f(T) Min. (Hz) Transition Freq: | 18M |
| V(BR)CBO (V): | 800 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 500 |
| Absolute Max. Power Diss. (W): | 1.7 |
| @I(C) (A) (Test Condition): | 600m |
| I(CBO) Max. (A): | 10uØ |
| h(FE) Max. Current gain.: | 500 |
| h(FE) Min. Current gain.: | 15 |
| @V(CE) (V) (Test Condition): | 5.0 |
| Package Style: | TO-220 |
| I(C) Max. (A): | 5.0 |
| I(C) Max. (A): | Ú |
| Mounting Style: | T |


