Price Per Quantity
| Maximum Operating Temp (øC): | 150õ |
| V(BR)CBO (V): | 1.5k |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 800 |
| t(f) Max. (s) Fall time.: | 200n |
| Absolute Max. Power Diss. (W): | 120 |
| @I(C) (A) (Test Condition): | 1.0 |
| I(CBO) Max. (A): | 1.0m× |
| h(FE) Min. Current gain.: | 8.0 |
| @V(CE) (V) (Test Condition): | 5.0 |
| Package Style: | TO-247var |
| I(C) Max. (A): | 7.0 |
| I(C) Max. (A): | Û |
| Mounting Style: | T |


