Sale!

| Internal ID | 53147
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| C(obo) (Max) (F): | 6.0p |
| Maximum Operating Temp (øC): | 135õ |
| @V(CE) (V) (Test Condition): | 10 |
| V(BR)CBO (V): | 60 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 50 |
| Package Style: | SIP |
| Absolute Max. Power Diss. (W): | 600m |
| @I(C) (A) (Test Condition): | 10m |
| I(C) Max. (A): | 1.0 |
| I(CBO) Max. (A): | 100nØ |
| Mounting Style: | T |
| h(FE) Min. Current gain.: | 60 |

