Price Per Quantity
| Military/High-Rel: | N |
| I(D) Max. (A): | 10.0m |
| Absolute Max. Power Diss. (W): | 150m |
| Maximum Operating Temp (øC): | 125õ |
| I(GSS) Max. (A): | 1.0n |
| I(DSS) Max. (A): | 14m |
| V(GS)off Max. (V): | 6.0 |
| I(DSS) Min. (A): | 1.2m |
| I(DSS) Max. (A): | 14m |
| @V(DS) (V) (Test Condition): | 10 |
| r(DS)on Max. (Ohms): | 270 |
| g(fs) Min. (S) Trans. conduct.: | 1.0mé |
| g(fs) Max; (S) Trans. conduct;: | 4.0mÂé |
| @V(DS) (V) (Test Condition): | 10 |
| C(iss) Max. (F): | 18p |
| Package Style: | SOT-23 |
| Mounting Style: | S |
| ICEO | ° |


