Price Per Quantity
| Maximum Operating Temp (øC): | 125õ |
| Test Freq: | 9.4G |
| Band: | L-Ku |
| Semiconductor Material: | Silicon |
| Military/High-Rel: | N |
| Package Style: | Axial-E |
| If Imped. Min: | 250 |
| If Imped. Max.: | 500 |
| If Imped. Max.: | |
| Mounting Style: | S |
| Noise Figure Max. (dB): | 6.5 |
| Inp VSWR Max.: | 2.0 |
| Power In (test): | 1.0m |
| Frequency Min. (Hz): | 1.0G |
| R(load) (Ohms): | 10 |
| Frequency Max. (Hz): | 18G |


