Sale!

| Internal ID | 59429
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Maximum Operating Temp (øC): | 200þ |
| f(T) Min. (Hz) Transition Freq: | 600M |
| @I(C) (A) (Test Condition): | 20m |
| V(BR)CBO (V): | 15 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 6.0 |
| @V(CE) (V) (Test Condition): | 2.0 |
| Absolute Max. Power Diss. (W): | 300m |
| @I(C) (A) (Test Condition): | 20m |
| I(CBO) Max. (A): | 50n |
| h(FE) Max. Current gain.: | 150 |
| @V(CE) (V) (Test Condition): | .40 |
| Semiconductor Material: | Silicon |
| Package Style: | TO-52var |
| @V(CBO) (V) (Test Condition): | 5.0 |
| I(C) Max. (A): | ø |
| Mounting Style: | T |

