Sale!

| Internal ID | 59695
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| V(BR)CEO (V): | 60 |
| V(BR)CBO (V): | 60 |
| I(C) Max. (A): | 3.0 |
| Absolute Max. Power Diss. (W): | 30 |
| Maximum Operating Temp (øC): | 140õ |
| I(CBO) Max. (A): | 100u |
| h(FE) Min. Current gain.: | 60 |
| h(FE) Max. Current gain.: | 300 |
| @I(C) (A) (Test Condition): | 500m |
| @V(CE) (V) (Test Condition): | 5.0 |
| f(T) Min. (Hz) Transition Freq: | 3.0M |
| t(s) Max. (s) Storage time.: | 1.5u |
| t(f) Max. (s) Fall time.: | 800n |
| Package Style: | TO-220AB |
| Mounting Style: | T |
| +/- (Plus or Minus) | Ñ |

