Sale!

| Internal ID | 59708
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Minimum Operating Temp (øC): | -65 |
| I(PPM) Max.(A)Pk.Pulse Current: | 90 |
| I(PPM) Max.(A)Pk.Pulse Current: | Ÿ |
| Mounting Style: | T |
| Package Style: | DO-27 |
| Military/High-Rel: | N |
| @I(PP) (A) (Test Condition): | 90 |
| Semiconductor Material: | Silicon |
| V(C) Nom. (V) Clamping Voltage: | 16.7 |
| V(RWM) (V) Work.Pk.Rev.Voltage: | 10.2 |
| V(BR) Nom.(V)Rev.Break.Voltage: | 12 |
| Maximum Operating Temp (øC): | 175õ |
| @I(R) (A) (Test Condition): | 1m |

