9615DC

| Internal ID | 183630
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
9615DC_MIXED

| Internal ID | 183630
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 66104
|
| Quantity in Stock: | 3
|
| Manufacturer: | FAIRCHILD
|
| Description: | Differential Bus/Line Receiver
|
| Category: |
3 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $11.19 |
| Quantity | 25 - 99 | 1% $11.08 |
| Quantity | 100 - 499 | 2% $10.96 |
| Quantity | 500 - 999 | 2.5% $10.91 |
| Quantity | 999 + | 3% $10.85 |
SUBSCRIBE TO OUR NEWSLETTER