JAN2N428

| Internal ID | 184233
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
JAN2N428_MIXED

| Internal ID | 184233
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 119783
|
| Quantity in Stock: | 3
|
| Manufacturer: | CCUX
|
| Description: | 32-Word X 8-Bit Static RAM
|
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $46.88 |
| Quantity | 25 - 99 | 1% $46.41 |
| Quantity | 100 - 499 | 2% $45.94 |
| Quantity | 500 - 999 | 2.5% $45.70 |
| Quantity | 999 + | 3% $45.47 |

| Internal ID | 86224
|
| Quantity in Stock: | 1
|
| Manufacturer: | GI
|
| Description: | TRANS. METAL CAN
|
| Category: |
1 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $46.88 |
| Quantity | 25 - 99 | 1% $46.41 |
| Quantity | 100 - 499 | 2% $45.94 |
| Quantity | 500 - 999 | 2.5% $45.70 |
| Quantity | 999 + | 3% $45.47 |
SUBSCRIBE TO OUR NEWSLETTER