JANTX1N914

Internal ID | 189666
|
Quantity in Stock: | |
Manufacturer: | UNITRODE
|
Description: | |
Category: |
Price Per Quantity
JANTX1N914_UNITRODE
Internal ID | 189666
|
Quantity in Stock: | |
Manufacturer: | UNITRODE
|
Description: | |
Category: |
Internal ID | 186963
|
Quantity in Stock: | 86
|
Manufacturer: | CIT/FSC
|
Description: | |
Category: |
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $3.92 |
Quantity | 25 - 99 | 1% $3.88 |
Quantity | 100 - 499 | 2% $3.84 |
Quantity | 500 - 999 | 2.5% $3.82 |
Quantity | 999 + | 3% $3.80 |
Internal ID | 186939
|
Quantity in Stock: | 9
|
Manufacturer: | CYL
|
Description: | |
Category: |
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $3.92 |
Quantity | 25 - 99 | 1% $3.88 |
Quantity | 100 - 499 | 2% $3.84 |
Quantity | 500 - 999 | 2.5% $3.82 |
Quantity | 999 + | 3% $3.80 |
Internal ID | 184296
|
Quantity in Stock: | |
Manufacturer: | MIXED
|
Description: | |
Category: |
Internal ID | 184294
|
Quantity in Stock: | 5
|
Manufacturer: | GO
|
Description: | |
Category: |
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $3.92 |
Quantity | 25 - 99 | 1% $3.88 |
Quantity | 100 - 499 | 2% $3.84 |
Quantity | 500 - 999 | 2.5% $3.82 |
Quantity | 999 + | 3% $3.80 |
500 in stock
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $9.80 |
Quantity | 25 - 99 | 1% $9.70 |
Quantity | 100 - 499 | 2% $9.60 |
Quantity | 500 - 999 | 2.5% $9.56 |
Quantity | 999 + | 3% $9.51 |
SUBSCRIBE TO OUR NEWSLETTER