Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $169.87 |
| Quantity | 25 - 99 | 1% $168.17 |
| Quantity | 100 - 499 | 2% $166.47 |
| Quantity | 500 - 999 | 2.5% $165.62 |
| Quantity | 999 + | 3% $164.77 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $169.87 |
| Quantity | 25 - 99 | 1% $168.17 |
| Quantity | 100 - 499 | 2% $166.47 |
| Quantity | 500 - 999 | 2.5% $165.62 |
| Quantity | 999 + | 3% $164.77 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $169.87 |
| Quantity | 25 - 99 | 1% $168.17 |
| Quantity | 100 - 499 | 2% $166.47 |
| Quantity | 500 - 999 | 2.5% $165.62 |
| Quantity | 999 + | 3% $164.77 |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $169.87 |
| Quantity | 25 - 99 | 1% $168.17 |
| Quantity | 100 - 499 | 2% $166.47 |
| Quantity | 500 - 999 | 2.5% $165.62 |
| Quantity | 999 + | 3% $164.77 |

| Internal ID | 119511
|
| Quantity in Stock: | 102
|
| Manufacturer: | API
|
| Description: | 32-Word X 8-Bit Static RAM
|
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $55.98 |
| Quantity | 25 - 99 | 1% $55.42 |
| Quantity | 100 - 499 | 2% $54.86 |
| Quantity | 500 - 999 | 2.5% $54.58 |
| Quantity | 999 + | 3% $54.30 |
500 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $175.50 |
| Quantity | 25 - 99 | 1% $173.75 |
| Quantity | 100 - 499 | 2% $171.99 |
| Quantity | 500 - 999 | 2.5% $171.11 |
| Quantity | 999 + | 3% $170.24 |
SUBSCRIBE TO OUR NEWSLETTER