NRS7916

| Internal ID | 184842
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
NRS7916_MIXED

| Internal ID | 184842
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 99945
|
| Quantity in Stock: | 39
|
| Manufacturer: | NA
|
| Description: | Si NPN Lo-Pwr BJT TRANS.
|
| Category: |
39 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $5.03 |
| Quantity | 25 - 99 | 1% $4.97 |
| Quantity | 100 - 499 | 2% $4.92 |
| Quantity | 500 - 999 | 2.5% $4.90 |
| Quantity | 999 + | 3% $4.87 |
SUBSCRIBE TO OUR NEWSLETTER