Sale!

| Internal ID | 66816
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| @Temp. (øC) (Test Condition): | 130# |
| Mounting Style: | T |
| Maximum Operating Temp (øC): | 200# |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 4.5k |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 600 |
| I(RM) Max.(A) Pk. Rev. Current: | 12m |
| @V(R) (V)(Test Condition): | 600 |
| Military/High-Rel: | N |
| @Temp (øC) (Test Condition): | 130# |
| I(O) Max.(A) Output Current: | 250 |
| Package Style: | DO-9 |
| @Temp. (øC) (Test Condition): | 130Ï |
| @I(FM) (A) (Test Condition): | 250 |
| Description: | Anode to Stud. |
| V(FM) Max.(V) Forward Voltage: | 1.1 |

