Price Per Quantity
| Maximum Operating Temp (øC): | 150õ |
| f(T) Min. (Hz) Transition Freq: | 950M |
| V(BR)CBO (V): | 40 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 35 |
| Absolute Max. Power Diss. (W): | 160m |
| @I(C) (A) (Test Condition): | 3.0m |
| I(CBO) Max. (A): | 100n |
| @V(CE) (V) (Test Condition): | 10 |
| Package Style: | SOT-37 |
| I(C) Max. (A): | 30m |
| I(C) Max. (A): | Ÿ |
| Mounting Style: | S |


