Price Per Quantity
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 1.2k |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | ù |
| Mounting Style: | T |
| Package Style: | Module-s |
| I(RM) Max.(A) Pk. Rev. Current: | 10m |
| @Temp. (øC) (Test Condition): | 150õ |
| @Temp (øC) (Test Condition): | 105# |
| V(FM) Max.(V) Forward Voltage: | 1.5 |
| @V(R) (V)(Test Condition): | 1.2k |
| @I(FM) (A) (Test Condition): | 50 |
| @Temp. (øC) (Test Condition): | 25õ |
| Description: | Fast Recovery Dual Diode Module. |
| I(O) Max.(A) Output Current: | 50 |
| Maximum Operating Temp (øC): | 150 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 1.0k |


