Price Per Quantity
| Minimum Operating Temp (øC): | -55 |
| VOH Max.: | 36 |
| P(D) Max. (W): | 500m |
| Output Display Lines: | 7 |
| Type of Display: | LCD |
| @Iol (A): | 550u |
| VOL Max.: | 4.5 |
| Nom. Pos. Supp: | 5 |
| VIL Max. (V): | 1.5 |
| VIH Min. (V): | 3.5 |
25 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $1.45 |
| Quantity | 25 - 99 | 1% $1.44 |
| Quantity | 100 - 499 | 2% $1.42 |
| Quantity | 500 - 999 | 2.5% $1.41 |
| Quantity | 999 + | 3% $1.41 |
| Minimum Operating Temp (øC): | -55 |
| VOH Max.: | 36 |
| P(D) Max. (W): | 500m |
| Output Display Lines: | 7 |
| Type of Display: | LCD |
| @Iol (A): | 550u |
| VOL Max.: | 4.5 |
| Nom. Pos. Supp: | 5 |
| VIL Max. (V): | 1.5 |
| VIH Min. (V): | 3.5 |
SUBSCRIBE TO OUR NEWSLETTER