Sale!

| Internal ID | 75162
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $5.31 |
| Quantity | 25 - 99 | 1% $5.26 |
| Quantity | 100 - 499 | 2% $5.21 |
| Quantity | 500 - 999 | 2.5% $5.18 |
| Quantity | 999 + | 3% $5.15 |
| Power Gain Min. (dB): | 14 |
| @V(CE) (V) (Test Condition): | 10 |
| @I(C) (A) (Test Condition): | 8.0m |
| @Freq. (Hz) (Test Condition): | 200M |

