DS8820N

| Internal ID | 183973
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |
Price Per Quantity
DS8820N_MIXED

| Internal ID | 183973
|
| Quantity in Stock: | |
| Manufacturer: | MIXED
|
| Description: | |
| Category: |

| Internal ID | 183972
|
| Quantity in Stock: | 3
|
| Manufacturer: | NATIONAL
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.89 |
| Quantity | 25 - 99 | 1% $10.78 |
| Quantity | 100 - 499 | 2% $10.67 |
| Quantity | 500 - 999 | 2.5% $10.62 |
| Quantity | 999 + | 3% $10.56 |

| Internal ID | 76928
|
| Quantity in Stock: | 52
|
| Manufacturer: | NSC
|
| Description: | Differential Bus/Line Receiver IC DIP BULK
|
| Category: |
52 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $10.89 |
| Quantity | 25 - 99 | 1% $10.78 |
| Quantity | 100 - 499 | 2% $10.67 |
| Quantity | 500 - 999 | 2.5% $10.62 |
| Quantity | 999 + | 3% $10.56 |
SUBSCRIBE TO OUR NEWSLETTER