Sale!

| Internal ID | 77115
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $9.90 |
| Quantity | 25 - 99 | 1% $9.80 |
| Quantity | 100 - 499 | 2% $9.70 |
| Quantity | 500 - 999 | 2.5% $9.66 |
| Quantity | 999 + | 3% $9.61 |
| @V(CE) (V) (Test Condition): | 10 |
| @I(C) (A) (Test Condition): | 4.0m |
| h(fe) Min. SS Current gain.: | 5.0 |
| @Freq. (Hz) (Test Condition): | 100M |

