Part Number: ECG197

Internal ID | 77774
|
Quantity in Stock: | 3
|
Manufacturer: | HFE
|
Description: | Si PNP Power BJT TRANS.
|
Category: |
Price Per Quantity
3 in stock
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $54.25 |
Quantity | 25 - 99 | 1% $53.71 |
Quantity | 100 - 499 | 2% $53.17 |
Quantity | 500 - 999 | 2.5% $52.89 |
Quantity | 999 + | 3% $52.62 |
“04-scbw9c-wh” has been added to your cart. Continue shopping
h(FE) Min. Current gain.: | 20 |
V(BR)CEO (V): | 80ã |
Absolute Max. Power Diss. (W): | 50 |
f(T) Min. (Hz) Transition Freq: | 800k |
I(C) Max. (A): | 7 |
V(BR)CBO (V): | 90 |