Price Per Quantity
757 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $22.25 |
| Quantity | 25 - 99 | 1% $22.03 |
| Quantity | 100 - 499 | 2% $21.81 |
| Quantity | 500 - 999 | 2.5% $21.69 |
| Quantity | 999 + | 3% $21.58 |
| V(FM) Max.(V) Forward Voltage: | ë |
| @Temp. (øC) (Test Condition): | 25’ |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 125 |
| @Temp (øC) (Test Condition): | 70’ |


