IRF740

| Internal ID | 85009
|
| Quantity in Stock: | |
| Manufacturer: | IR
|
| Description: | N - CHANNEL 400V - 0.48 Ohm - 10 A - TO-220 PowerMESH] MOSFET TRANS.
|
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| V(BR)DSS (V): | 400 |
| V(BR)GSS (V): | 20 |
| I(D) Max. (A): | 10# |
| I(DM) Max. (A) Pulsed I(D): | 6.3 |
| @Temp (øC): | 100# |
| IDM Max (@25øC Amb): | 40# |
| Absolute Max. Power Diss. (W): | 125# |
| Minimum Operating Temp (øC): | -55õ |
| Maximum Operating Temp (øC): | 150õ |
| Thermal Resistance Junc-Case: | 1 |
| Thermal Resistance Junc-Amb.: | 80 |
| V(GS)th Max. (V): | 4 |
| V(GS)th (V) (Min): | 2 |
| @I(D) (A) (Test Condition): | 250u |
| I(DSS) Max. (A): | 250u |
| @V(DS) (V) (Test Condition): | 400 |
| @Temp (øC) (Test Condition): | 25 |
| I(GSS) Max. (A): | 500n |
| @V(GS) (V) (Test Condition): | 20 |
| r(DS)on Max. (Ohms): | 550m |
| @V(GS) (V) (Test Condition): | 10 |
| @I(D) (A) (Test Condition): | 5.2 |
| g(fs) Min. (S) Trans. conduct.: | 5.8 |
| g(fs) Max; (S) Trans. conduct;: | 8.9Â |
| @V(DS) (V) (Test Condition): | 50 |
| @I(D) (A) (Test Condition): | 5.2 |
| C(iss) Max. (F): | 1.3n |
| @V(DS) (V) (Test Condition): | 25 |
| @Freq. (Hz) (Test Condition): | 1M |
| td(on) Max (s) On time delay: | 21n |
| t(r) Max. (s) Rise time: | 41n |
| t(d)off Max. (s) Off time: | 75n |
| t(f) Max. (s) Fall time.: | 36n |
| Package Style: | TO-220AB |
| Mounting Style: | T |
| Negative Value | ¡ |

