Price Per Quantity
| Maximum Operating Temp (øC): | 150õ |
| V(BR)CBO (V): | 600 |
| V(BR)CEO (V): | 450ö |
| t(f) Max. (s) Fall time.: | 2.0u |
| @I(B) (A) (Test Condition): | 400m |
| @I(C) (A) (Test Condition): | 15 |
| Package Style: | M:HL076HD5.4 |
| Absolute Max. Power Diss. (W): | 100 |
| Description: | Viso:2.5kV(RMS) |
| @I(C) (A) (Test Condition): | 15 |
| @I(C) (A) (Test Condition): | å |
| Circuits Per Package: | 1 |
| I(C) Max. (A): | 15 |
| h(FE) Min. Current gain.: | 100 |
| Isolated Case (Y/N): | Yes |
| @VCE (test): | 5.0 |
| V(CE)sat Max. (V): | 2.0 |


