Price Per Quantity
| @VCE (test): | 5.0 |
| V(CE)sat Max. (V): | 2.0 |
| t(f) Max. (s) Fall time.: | 4.0u |
| h(FE) Min. Current gain.: | 80 |
| @I(C) (A) (Test Condition): | 200 |
| @I(C) (A) (Test Condition): | µ |
| Absolute Max. Power Diss. (W): | 800 |
| Package Style: | M:HL080HD5.3 |
| Isolated Case (Y/N): | Yes |
| V(BR)CEO (V): | 600 |
| @I(C) (A) (Test Condition): | 200 |
| I(C) Max. (A): | 200 |
| @I(B) (A) (Test Condition): | 6.0 |
| V(BR)CBO (V): | 600 |
| Circuits Per Package: | 1 |
| Description: | Viso:2.5kV(RMS) |
| Maximum Operating Temp (øC): | 150õ |


