Price Per Quantity
| VIH Min. (V): | 2.2 |
| VIL Max. (V): | 0.8 |
| Minimum Operating Temp (øC): | -25 |
| @Iol (A): | 25m |
| VOL Max.: | 1.0 |
| Output Display Lines: | 34 |
| P(D) Max. (W): | 1.0 |
| Nom. Pos. Supp: | 11* |
| Type of Display: | LED |
30 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $33.14 |
| Quantity | 25 - 99 | 1% $32.81 |
| Quantity | 100 - 499 | 2% $32.48 |
| Quantity | 500 - 999 | 2.5% $32.31 |
| Quantity | 999 + | 3% $32.15 |
| VIH Min. (V): | 2.2 |
| VIL Max. (V): | 0.8 |
| Minimum Operating Temp (øC): | -25 |
| @Iol (A): | 25m |
| VOL Max.: | 1.0 |
| Output Display Lines: | 34 |
| P(D) Max. (W): | 1.0 |
| Nom. Pos. Supp: | 11* |
| Type of Display: | LED |
SUBSCRIBE TO OUR NEWSLETTER