Price Per Quantity
23236 in stock
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $0.14 |
| Quantity | 25 - 99 | 1% $0.14 |
| Quantity | 100 - 499 | 2% $0.13 |
| Quantity | 500 - 999 | 2.5% $0.13 |
| Quantity | 999 + | 3% $0.13 |
| g(fs) Max; (S) Trans. conduct;: | 250u¼ |
| g(fs) Min. (S) Trans. conduct.: | 80u¼ |
| @V(DS) (V) (Test Condition): | 10 |


