Sale!

| Internal ID | 106458
|
| Quantity in Stock: | |
| Manufacturer: | |
| Description: | |
| Category: |
Price Per Quantity
| Maximum Operating Temp (øC): | 140õ |
| f(T) Min. (Hz) Transition Freq: | 1.5M |
| V(BR)CBO (V): | 40 |
| Military/High-Rel: | N |
| V(BR)CEO (V): | 40 |
| Absolute Max. Power Diss. (W): | 25 |
| @I(C) (A) (Test Condition): | 500m |
| I(CBO) Max. (A): | 1.0mØ |
| h(FE) Max. Current gain.: | 150 |
| h(FE) Min. Current gain.: | 50 |
| @V(CE) (V) (Test Condition): | 10 |
| Package Style: | Macro-I |
| I(C) Max. (A): | 5.0 |
| Mounting Style: | S |
| t(r) Max. (s) Rise time: | 2.0u |

