Price Per Quantity
2 in stock
| Title | Range | Price | 
|---|---|---|
| Quantity | 1 - 24 | 0% $14.25 | 
| Quantity | 25 - 99 | 1% $14.11 | 
| Quantity | 100 - 499 | 2% $13.97 | 
| Quantity | 500 - 999 | 2.5% $13.89 | 
| Quantity | 999 + | 3% $13.82 | 
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 250 | 
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 200 | 
| I(O) Max.(A) Output Current: | 12 | 
| V(FM) Max.(V) Forward Voltage: | 1.2 | 


