| V(DRM) Max. (V): | 1.6k |
| V(RRM) Max. (V): | 1.6k |
| I(T) Rated Maximum (A): | 80± |
| @Temp. (øC) (Test Condition): | 78# |
| I(TSM) Max. (A): | 1.6k |
| I(GT) Max. (A): | 150m |
| V(GT) Max.(V): | 3.0 |
| I(H) Max. (A) Holding Current: | 250m |
| I(D) Max. (A) Leakage Current: | 20m |
| @Temp. (øC) (Test Condition): | 125õ |
| V(T) Max. (V): | 1.9 |
| @I(T) (A) (Test Condition): | 200 |
| t(gt) Typ. (s): | 80u¿ |
| Minimum Operating Temp (øC): | -40 |
| Maximum Operating Temp (øC): | 125õ |
| Thermal Resistance Junc-Case: | .18 |
| # & Name of Screw Terminals: | A-K-AK |
| # & Name of Quick-Connects: | 2G-2GR |
| Package Style: | MODULE-var |
| Mounting Profile Code: | M:HL080HD6.4 |
| Mounting Style: | T |
| œ |