Part Number: SKR240/16

| Internal ID | 108316
|
| Quantity in Stock: | |
| Manufacturer: | Mixed
|
| Description: | |
| Category: |
Price Per Quantity
| Military/High-Rel: | N |
| I(O) Max.(A) Output Current: | 240 |
| @Temp (øC) (Test Condition): | 125# |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 1.6k |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 6.0k |
| V(FM) Max.(V) Forward Voltage: | 1.4 |
| @I(FM) (A) (Test Condition): | 750 |
| @Temp. (øC) (Test Condition): | 25õ |
| I(RM) Max.(A) Reverse Current: | 2.0m |
| @V(R) (V)(Test Condition): | 1.6k |
| I(RM) Max.(A) Pk. Rev. Current: | 60m |
| @Temp. (øC) (Test Condition): | 180õ |
| Maximum Operating Temp (øC): | 180õ |
| Package Style: | StF-M16x1.5 |
| Mounting Style: | T |
| Not at Breakdown Voltage | Ë |
| Description: | Cathode to stud |

