Price Per Quantity
| @Temp. (øC) (Test Condition): | 175õ | 
| Mounting Style: | T | 
| Maximum Operating Temp (øC): | 175õ | 
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 350¥ | 
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 1.2k | 
| I(RM) Max.(A) Pk. Rev. Current: | 3.0m | 
| @V(R) (V)(Test Condition): | 1.2k | 
| Military/High-Rel: | N | 
| @Temp (øC) (Test Condition): | 125# | 
| I(O) Max.(A) Output Current: | 30 | 
| Package Style: | DO-4 | 
| @Temp. (øC) (Test Condition): | 175õ | 
| @I(FM) (A) (Test Condition): | 130 | 
| V(FM) Max.(V) Forward Voltage: | 1.64 | 


