Price Per Quantity
| Military/High-Rel: | N |
| Ipeak Max. (A): | 4.7m |
| Peak Curr. Tol.: | .5m |
| Total Cap. (F): | 1.0p |
| Ip/Iv Min: | 8.0 |
| Vp: | 120m |
| Vv: | 400m |
| Fwd Volt @Ipeak: | 650m |
| Series Induct. (H): | 1.5n |
| R(series) (Ohms): | 4.0 |
| Semiconductor Material: | Germanium |
| Maximum Operating Temp (øC): | 100 |
| Package Style: | Axial-E |
| Mounting Style: | S |
| DC hFE | Ÿ |


