2N1671

| Internal ID | 151800
|
| Quantity in Stock: | |
| Manufacturer: | SS
|
| Description: | |
| Category: |
Price Per Quantity
2N1671_SS

| Internal ID | 151800
|
| Quantity in Stock: | |
| Manufacturer: | SS
|
| Description: | |
| Category: |

| Internal ID | 151798
|
| Quantity in Stock: | 1
|
| Manufacturer: | GE
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $75.00 |
| Quantity | 25 - 99 | 1% $74.25 |
| Quantity | 100 - 499 | 2% $73.50 |
| Quantity | 500 - 999 | 2.5% $73.13 |
| Quantity | 999 + | 3% $72.75 |

| Internal ID | 151799
|
| Quantity in Stock: | 139
|
| Manufacturer: | MOTOROLA
|
| Description: | |
| Category: |
| Title | Range | Price |
|---|---|---|
| Quantity | 1 - 24 | 0% $75.00 |
| Quantity | 25 - 99 | 1% $74.25 |
| Quantity | 100 - 499 | 2% $73.50 |
| Quantity | 500 - 999 | 2.5% $73.13 |
| Quantity | 999 + | 3% $72.75 |
SUBSCRIBE TO OUR NEWSLETTER