Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | WT18-09-25 WT18-09-25 pdf WT18-09-25 datasheet NTE WT18-09-25 WT18-09-25 47.76… | $47.76 | | |||
| | t(f) Max. (s) Fall time.:180nV(BR)DSS (V):400g(fs) Min. (S) Trans. conduct.:5.0V(BR)GSS… | $47.76 | | |||
| | C(obo) (Max) (F):3.5pf(T) Min. (Hz) Transition Freq:60M@V(CE) (V) (Test Condition):5.0V(BR)CBO… | $47.77 | | |||
| | s54s74w is on sale at our online store for 27.29… | $47.77 | | |||
| | NTE127 NTE127 pdf NTE127 datasheet NTE NTE127 NTE127 47.79… | $47.79 | | |||
| | 04-ESNF-500C 04-ESNF-500C pdf 04-ESNF-500C datasheet NTE 04-ESNF-500C 04-ESNF-500C 47.79… | $47.79 | | |||
| | Military/High-Rel:NOutput Voltage Nominal (V):-10Temperature Drift (ppm/øC):10ñMinimum Operating Temp (øC):-40Maximum Operating… | $47.80 | | |||
| | JANTXV2N5581 JANTXV2N5581 pdf JANTXV2N5581 datasheet JANTXV2N5581 JANTXV2N5581 47.80… | $47.80 | | |||
| | JAN1N5819-1 JAN1N5819-1 pdf JAN1N5819-1 datasheet JAN1N5819-1 JAN1N5819-1 47.85… | $47.85 | | |||
| | MPSU55_MOTOROLA | $47.85 | |










