Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | WH24-07-1000 WH24-07-1000 pdf WH24-07-1000 datasheet NTE WH24-07-1000 WH24-07-1000 91.00… | $91.00 | | |||
| | WH24-08-1000 WH24-08-1000 pdf WH24-08-1000 datasheet NTE WH24-08-1000 WH24-08-1000 91.00… | $91.00 | | |||
| | WH24-09-1000 WH24-09-1000 pdf WH24-09-1000 datasheet NTE WH24-09-1000 WH24-09-1000 91.00… | $91.00 | | |||
| | Minimum Operating Temp (øC):-40V(GT) Max.(V):2.5I(TSM) Max. (A):1.7k@Temp. (øC) (Test Condition):125õV(DRM)… | $91.00 | | |||
| | 04-SCBW19L-GR 04-SCBW19L-GR pdf 04-SCBW19L-GR datasheet NTE 04-SCBW19L-GR 04-SCBW19L-GR 91.07… | $91.07 | | |||
| | 04-SCBW19L-OR 04-SCBW19L-OR pdf 04-SCBW19L-OR datasheet NTE 04-SCBW19L-OR 04-SCBW19L-OR 91.07… | $91.07 | | |||
| | 04-SCBW19L-WH 04-SCBW19L-WH pdf 04-SCBW19L-WH datasheet NTE 04-SCBW19L-WH 04-SCBW19L-WH 91.07… | $91.07 | | |||
| | Military/High-Rel:NV(BR)CEO (V):120V(BR)CBO (V):180I(C) Max. (A):5.0Absolute Max. Power Diss. (W):3.0Maximum Operating… | $91.13$91.13 | | |||
| | 150p-6043-07319 is on sale at our online store for 72.9146… | $91.14 | | |||
| | 150p604307319 is on sale at our online store for 72.9146… | $91.14 | |









