Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | Converts To:CMSMaximum Operating Temp (øC):125VIH Min. (V):2.0VIL Max. (V):0.8Minimum Operating… | $109.17 | | |||
| | hc1-5512-7 is on sale at our online store for 109.1719… | $109.17$109.17 | | |||
| | hc1-5512c-7 is on sale at our online store for 109.1719… | $109.17$109.17 | | |||
| | hc1-55564-5 is on sale at our online store for 109.1719… | $109.17$109.17 | | |||
| | hv25010 is on sale at our online store for 110.4851… | $109.17 | | |||
| | Maximum Operating Temp (øC):125Input Threshold Voltage (+)(V):2.0Input Threshold Voltage (-)(V):0.8Minimum… | $109.17 | | |||
| | Maximum Operating Temp (øC):125Minimum Operating Temp (øC):-55Military/High-Rel:N@Iol (A):32mOutput Config:3-StatePackage Style:QCC-NInputs… | $109.17 | | |||
| | Maximum Operating Temp (øC):125Maximum Access Time (S):40nNumber of Words:2kMinimum Operating… | $109.17 | | |||
| | Maximum Operating Temp (øC):70Input Threshold Voltage (+)(V):2.0Input Threshold Voltage (-)(V):0.8@IOL… | $109.17 | | |||
| | Tech.:Ý@Temp. (øC) (Test Condition):25’I(FSM) Max.(A) Pk.Fwd.Sur.Cur.:1.6kV(RRM)(V) Rep.Pk.Rev. Voltage:1.2k@V(R) (V)(Test Condition):1.2k@Temp… | $109.17 | |





