Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
Military/High-Rel:NI(O) Max.(A) Output Current:100@Temp (øC) (Test Condition):130#V(RRM)(V) Rep.Pk.Rev. Voltage:500I(FSM) Max.(A)… | $81.59$127.49 | |||||
Military/High-Rel:NI(O) Max.(A) Output Current:100@Temp (øC) (Test Condition):130#V(RRM)(V) Rep.Pk.Rev. Voltage:500I(FSM) Max.(A)… | $81.59$127.49 | |||||
JANTX2N2326A JANTX2N2326A pdf JANTX2N2326A datasheet JANTX2N2326A JANTX2N2326A 127.50… | $127.50 | |||||
JANTXV2N2323A JANTXV2N2323A pdf JANTXV2N2323A datasheet JANTXV2N2323A JANTXV2N2323A 127.50… | $127.50 | |||||
JANTX2N2326AS JANTX2N2326AS pdf JANTX2N2326AS datasheet JANTX2N2326AS JANTX2N2326AS 127.50… | $127.50 | |||||
JANTXV2N2323AS JANTXV2N2323AS pdf JANTXV2N2323AS datasheet JANTXV2N2323AS JANTXV2N2323AS 127.50… | $127.50 | |||||
NTE5576 NTE5576 pdf NTE5576 datasheet NTE NTE5576 NTE5576 127.76… | $127.76 | |||||
Military/High-Rel:NTech.:CMOSMode I/O D or S:Single-EndVOL Max. (Drvr):0.55@IOL (A):48mt(PLH) Maximum (S):7.5nVOL… | $127.98 | |||||
Military/High-Rel:NTech.:CMOSMode I/O D or S:Single-EndVOL Max. (Drvr):0.55@IOL (A):48mt(PLH) Maximum (S):10nVOL… | $127.98 | |||||
Minimum Operating Temp (øC):-40Outp Arith. Code:GLogic Level Family:TTLVin Range (Vp-p)… | $128.00 |




