Filters Sort
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
R26-11AD10-24 R26-11AD10-24 pdf R26-11AD10-24 datasheet NTE R26-11AD10-24 R26-11AD10-24 165.78… | $165.78 | |||||
47-111100-BK 47-111100-BK pdf 47-111100-BK datasheet NTE 47-111100-BK 47-111100-BK 166.04… | $166.04 | |||||
47-111100-BL 47-111100-BL pdf 47-111100-BL datasheet NTE 47-111100-BL 47-111100-BL 166.04… | $166.04 | |||||
47-111100-CL 47-111100-CL pdf 47-111100-CL datasheet NTE 47-111100-CL 47-111100-CL 166.04… | $166.04 | |||||
47-111100-G 47-111100-G pdf 47-111100-G datasheet NTE 47-111100-G 47-111100-G 166.04… | $166.04 | |||||
47-111100-R 47-111100-R pdf 47-111100-R datasheet NTE 47-111100-R 47-111100-R 166.04… | $166.04 | |||||
47-111100-W 47-111100-W pdf 47-111100-W datasheet NTE 47-111100-W 47-111100-W 166.04… | $166.04 | |||||
47-111100-Y 47-111100-Y pdf 47-111100-Y datasheet NTE 47-111100-Y 47-111100-Y 166.04… | $166.04 | |||||
04-SWP3759C 04-SWP3759C pdf 04-SWP3759C datasheet NTE 04-SWP3759C 04-SWP3759C 166.16… | $166.16 | |||||
Military/High-Rel:NI(O) Max.(A) Output Current:2.0@Temp (øC) (Test Condition):75V(RRM)(V) Rep.Pk.Rev. Voltage:5.0kI(FSM) Max.(A)… | $166.19 |











