Filters Sort
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
WH616-08-500 WH616-08-500 pdf WH616-08-500 datasheet NTE WH616-08-500 WH616-08-500 189.12… | $189.12 | |||||
WH616-09-500 WH616-09-500 pdf WH616-09-500 datasheet NTE WH616-09-500 WH616-09-500 189.12… | $189.12 | |||||
Burnout Abs Max.:2.0Test Freq:9.4GInp VSWR Max.:1.3Frequency Max. (Hz):12GFrequency Max. (Hz):?Mounting… | $189.16 | |||||
NTE5578 NTE5578 pdf NTE5578 datasheet NTE NTE5578 NTE5578 189.19… | $189.19 | |||||
h(FE) Max. Current gain.:150Mounting Style:T@Freq. (Hz) (Test Condition):470MPackage Style:SOT-160var@I(C) (A)… | $189.21 | |||||
WH16-00-500 WH16-00-500 pdf WH16-00-500 datasheet NTE WH16-00-500 WH16-00-500 189.22… | $189.22 | |||||
WH16-01-500 WH16-01-500 pdf WH16-01-500 datasheet NTE WH16-01-500 WH16-01-500 189.22… | $189.22 | |||||
WH16-02-500 WH16-02-500 pdf WH16-02-500 datasheet NTE WH16-02-500 WH16-02-500 189.22… | $189.22 | |||||
WH16-03-500 WH16-03-500 pdf WH16-03-500 datasheet NTE WH16-03-500 WH16-03-500 189.22… | $189.22 | |||||
WH16-04-500 WH16-04-500 pdf WH16-04-500 datasheet NTE WH16-04-500 WH16-04-500 189.22… | $189.22 |










