Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | Military/High-Rel:NTech.:CMOSEnable (Y/N):Yest(PLH) Maximum (S):15nNom. Supp Volt:5.0Minimum Operating Temp (øC):-55Maximum Operating… | $269.87 | | |||
| | MIS13674/2 is on sale at our online store for 269.87… | $269.87 | | |||
| | CRF24010PE is on sale at our online store for 341.55… | $270.00 | | |||
| | 69-56RGBW-WRK 69-56RGBW-WRK pdf 69-56RGBW-WRK datasheet NTE 69-56RGBW-WRK 69-56RGBW-WRK 270.13… | $270.13 | | |||
| | 69-56RGBWW-WRK 69-56RGBWW-WRK pdf 69-56RGBWW-WRK datasheet NTE 69-56RGBWW-WRK 69-56RGBWW-WRK 270.13… | $270.13 | | |||
| | JANS2N5151U3 JANS2N5151U3 pdf JANS2N5151U3 datasheet JANS2N5151U3 JANS2N5151U3 270.20… | $270.20 | | |||
| | JANS2N5153U3 JANS2N5153U3 pdf JANS2N5153U3 datasheet JANS2N5153U3 JANS2N5153U3 270.20… | $270.20 | | |||
| | JANS2N5154U3 JANS2N5154U3 pdf JANS2N5154U3 datasheet JANS2N5154U3 JANS2N5154U3 270.20… | $270.20 | | |||
| | V(BR)CBO (V):600V(BR)CEO (V):450öt(f) Max. (s) Fall time.:3.0u@I(B) (A) (Test Condition):1.0@I(C)… | $270.28 | | |||
| | 1853-0448 is on sale at our online store for 274.34055… | $271.09 | |





