Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | 1N6518_VMI | $33.73 | | |||
| | 3N212_MIXED | $33.73 | | |||
| | Maximum Operating Temp (øC):125Minimum Operating Temp (øC):-55Military/High-Rel:NPackage Style:FPFeatures:öCircuits Per Package:4#… | $33.74 | | |||
| | NTE1024 NTE1024 pdf NTE1024 datasheet NTE NTE1024 NTE1024 33.75… | $33.75 | | |||
| | NTE5611 NTE5611 pdf NTE5611 datasheet NTE NTE5611 NTE5611 33.75… | $33.75 | | |||
| | NTE5683 NTE5683 pdf NTE5683 datasheet NTE NTE5683 NTE5683 33.75… | $33.75 | | |||
| | 502-0089 502-0089 pdf 502-0089 datasheet NTE 502-0089 502-0089 33.75… | $33.75 | | |||
| | Tech.:PMOSDisplay Mode:Row ScanNo. of Char.:64Bits Per Char.:40No. of Outputs:5Maximum Access… | $27.00$33.75 | | |||
| | h(FE) Max. Current gain.:120h(FE) Min. Current gain.:30t(s) Max. (s) Storage… | $33.75 | | |||
| | None | $33.75 | |









