Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | $43.75 | | ||||
| | Maximum Operating Temp (øC):150#f(T) Min. (Hz) Transition Freq:30k@I(C) (A) (Test… | $35.03$43.78 | | |||
| | NTE7029 NTE7029 pdf NTE7029 datasheet NTE NTE7029 NTE7029 43.83… | $43.83 | | |||
| | 54-017 54-017 pdf 54-017 datasheet NTE 54-017 54-017 43.83… | $43.83 | | |||
| | 54-158 54-158 pdf 54-158 datasheet NTE 54-158 54-158 43.83… | $43.83 | | |||
| | R16-11D5-12 R16-11D5-12 pdf R16-11D5-12 datasheet NTE R16-11D5-12 R16-11D5-12 43.85… | $43.85 | | |||
| | Military/High-Rel:NTech.:CMOSVolt or Cur. Mode:VoltageVIL Max. (V):0.8VIH Min. (V):3.0Logic Level Family:TTLNom… | $43.88 | | |||
| | V(T) Max. (V):1.8 | $43.88 | | |||
| | NTE5693 NTE5693 pdf NTE5693 datasheet NTE NTE5693 NTE5693 43.89… | $43.89 | | |||
| | WM28-0.5 WM28-0.5 pdf WM28-0.5 datasheet NTE WM28-0.5 WM28-0.5 43.89… | $43.89 | |









